
Units
Check unit availability.
Floor
Lyout
Status
| ID | Property Type | Layout | Floor | Gross | Net | Price | Status | |
|---|---|---|---|---|---|---|---|---|
![]() | 537264 | Apartment | 2-room | 57 | 76.67 m 2 | 52.2 m 2 | 227.908 € | Available |
![]() | 537278 | Apartment | 2.5-room (2S+DB) | 57 | 78.85 m 2 | 54.37 m 2 | 234.614 € | Available |
![]() | 537277 | Apartment | 2.5-room (2S+DB) | 60 | 67.53 m 2 | 51.7 m 2 | 229.719 € | Available |
![]() | 537276 | Apartment | 3-room | 60 | 77.76 m 2 | 60.58 m 2 | 249.021 € | Available |
![]() | 537275 | Apartment | 3-room | 60 | 77.31 m 2 | 60.08 m 2 | 250.179 € | Available |
![]() | 537274 | Apartment | 2-room | 60 | 63.93 m 2 | 48.04 m 2 | 218.824 € | Available |
![]() | 537273 | Apartment | 2.5-room (2S+DB) | 59 | 67.59 m 2 | 51.7 m 2 | 228.075 € | Available |
![]() | 537272 | Apartment | 3-room | 59 | 77.46 m 2 | 60.58 m 2 | 246.822 € | Available |
![]() | 537270 | Apartment | 3-room | 59 | 77.31 m 2 | 60.08 m 2 | 248.781 € | Available |
![]() | 537269 | Apartment | 2-room | 59 | 63.52 m 2 | 48.04 m 2 | 214.814 € | Available |
![]() | 537268 | Apartment | 2.5-room (2S+DB) | 58 | 67.18 m 2 | 51.7 m 2 | 223.906 € | Available |
![]() | 537267 | Apartment | 3-room | 58 | 76.06 m 2 | 60.58 m 2 | 241.745 € | Available |
![]() | 537266 | Apartment | 3-room | 58 | 76.76 m 2 | 60.08 m 2 | 245.923 € | Available |
![]() | 537265 | Apartment | 2-room | 58 | 64.12 m 2 | 48.04 m 2 | 213.675 € | Available |
![]() | 537256 | Apartment | 2.5-room (2S+DB) | 57 | 78.85 m 2 | 54.37 m 2 | 234.614 € | Available |
![]() | 537243 | Apartment | 2.5-room (2S+DB) | 58 | 67.18 m 2 | 51.7 m 2 | 223.906 € | Available |
![]() | 537241 | Apartment | 3-room | 58 | 76.06 m 2 | 60.58 m 2 | 243.126 € | Available |
![]() | 537238 | Apartment | 2-room | 58 | 64.12 m 2 | 48.04 m 2 | 210.826 € | Available |
![]() | 537235 | Apartment | 2-room | 57 | 76.67 m 2 | 52.2 m 2 | 227.908 € | Available |
![]() | 537255 | Apartment | 2.5-room (2S+DB) | 60 | 67.53 m 2 | 51.7 m 2 | 229.719 € | Available |
![]() | 537253 | Apartment | 3-room | 60 | 77.76 m 2 | 60.58 m 2 | 250.428 € | Available |
![]() | 537252 | Apartment | 3-room | 60 | 77.31 m 2 | 60.08 m 2 | 251.577 € | Available |
![]() | 537250 | Apartment | 2-room | 60 | 63.93 m 2 | 48.04 m 2 | 215.982 € | Available |
![]() | 537249 | Apartment | 2.5-room (2S+DB) | 59 | 67.59 m 2 | 51.7 m 2 | 228.075 € | Available |
![]() | 537248 | Apartment | 3-room | 59 | 77.46 m 2 | 60.58 m 2 | 248.224 € | Available |
![]() | 537247 | Apartment | 3-room | 59 | 77.31 m 2 | 60.08 m 2 | 250.179 € | Available |
![]() | 537246 | Apartment | 2-room | 59 | 63.52 m 2 | 48.04 m 2 | 211.987 € | Available |
![]() | 537239 | Apartment | 3-room | 58 | 76.76 m 2 | 60.08 m 2 | 247.313 € | Available |



























